New Delhi, Delhi
GST No. 07AFRPY3726P1ZC
Call 08048616051 91% Response Rate
Type of Cooling Tower | Induced Draft Cooling Tower |
Cooling Capacity (Ton of Refrigeration) | Up To 10 TR |
Usage/Application | Water Cooling |
Shape | Rectangular |
Tower Material | Fiberglass Reinforced Polyester |
Supply Phase | Three Phase |
View Complete details
Minimum Order Quantity: 1 Litre
Product Brochure
Packaging Details | 200 kg Drum |
Usage/Application | Food Processing Industry |
Function | Disinfectants |
Grade Standard | Industrial Grade |
Physical State | Liquid |
Type Of Chemicals | Scale Inhibitor |
Industry | Food & Beverage |
Country of Origin | Made in India |
A+Aquatreat-1293 | Antiscalant and corrosion Inhibitor |
A+Aquatreat-1300 | Corrosion and scale Inhibitor |
A+Aquatreat-1301 | Corrosion Inhibitor |
A+Aquatreat-1105 | Biocide (Non-Oxidised) |
A+Aquatreat-1105(i) | Biocide (Non-Oxidised) |
A+Aquatreat-1105(ii) | Biocide (Non-Oxidised) |
A+Aquatreat-1106 | Micro-Biocide (Oxidise) |
A+Aquatreat-1106(i) | Micro-Biocide (Oxidise) |
A+Aquatreat-1106(ii) | Micro-Biocide (Oxidise) |
A+Aquatreat-1295 | Alkalinity Reducer |
A+Aquatreat-1291 | Dispersant |
A+Aquatreat-1302 | Micro-Biocide (Oxidise) |
A+Aquatreat-1303 | Bio-Dispersant |
A+Aquatreat-1304 | Multi Purpose Treatment |
View Complete details
Minimum Order Quantity: 500 Litre
Usage/Application | Chemical Processing Industry |
Packaging Details | 200 kg Drum |
Function | Biocides |
Grade Standard | Industrial Grade |
Physical State | Liquid |
Voltage | 220 V |
Country of Origin | Made in India |
A+Qemfloc-12080 | Flecculant |
A+Qemfloc-12081 | Flecculant |
A+Qemfloc-12083 | Flecculant |
A+Qemfloc-12084 | Decolorizer (Polymer Coagulant) |
A+Qemfloc-12085 | Defoamer |
A+Qemfloc-12086 | Defoamer |
View Complete details