Leading Manufacturer of fiberglass cooling tower and 80tr cooling tower from New Delhi.
₹ 17500 / Piece Get Latest Price
| Tower Type | Induced Draft |
| Capacity | 10 to 1200 TR |
| Usage/Application | Industrial |
| Shape | Square |
| Tower Material | Fiberglass Reinforced Polyester |
| Tower Design | Counter Flow |
₹ 65000 / Piece Get Latest Price
| Type of Cooling Tower | Induced Draft Cooling Tower |
| Usage/Application | Water Cooling |
| Shape | Rectangular |
| Tower Material | Fiberglass Reinforced Polyester |
| Supply Phase | Three Phase |
| Fan Diameter | 1500MM |
| Color | PESTLE GREEN |
| Flow Rate | 800LPM |
| Inlet Temperature | 42 DEGREE C |
| Outlet Temperature | 32 DEGREE C |
Minimum order quantity: 1 Piece
Our FRP induced Square type cooling towers are designed to yield higher output. These towers are designed and developed as per client’s specific requirements in order to suit all the needs of the clients. Some of the features of products are:-
Jitendra Yadav (Director)
Active Cooling Towers
H.No.-774, I Block, Nagar Market, Hri Nagar Exten.Badar Pur
New Delhi - 110044, Delhi, India