New Delhi, Delhi
GST No. 07AFRPY3726P1ZC
Call 08048616051 91% Response Rate
Product Brochure
Tower Type | Induced Draft |
Capacity | 10 to 1200 TR |
Usage/Application | Industrial |
Shape | Square |
Tower Material | Fiberglass Reinforced Polyester |
Tower Design | Counter Flow |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Type of Cooling Tower | Induced Draft Cooling Tower |
Usage/Application | Water Cooling |
Shape | Rectangular |
Tower Material | Fiberglass Reinforced Polyester |
Supply Phase | Three Phase |
Fan Diameter | 1500MM |
Color | PESTLE GREEN |
Flow Rate | 800LPM |
Inlet Temperature | 42 DEGREE C |
Outlet Temperature | 32 DEGREE C |
Motor Power | 5 HP 960 RPM |
Supply Voltage | 415V 3 PHASE |
Height | 2800MM |
Dimension | 1800X1800X2800MM |
Warranty Required | yes |
I Deal In | New Only |
Installation/After Sales Service Required | Yes |
Weather Proof | Yes |
Country of Origin | Made in India |
Our FRP induced Square type cooling towers are designed to yield higher output. These towers are designed and developed as per client’s specific requirements in order to suit all the needs of the clients. Some of the features of products are:-
View Complete details