New Delhi, Delhi
GST No. 07AFRPY3726P1ZC
Call 08048616051 91% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Type of Cooling Tower | Induced Draft Cooling Tower |
Cooling Capacity (Ton of Refrigeration) | 100 TR |
Usage/Application | Water Cooling |
Shape | Rectangular |
Tower Material | Fiberglass Reinforced Polyester |
Supply Phase | Three Phase |
Fan Diameter | 1500MM |
Color | PESTLE GREEN |
Flow Rate | 1000 LPM |
Inlet Temperature | 42 DEGREE C |
Outlet Temperature | 32 DEGREE C |
Motor Power | 5 HP 960 RPM |
Supply Voltage | 415V 3 PHASE |
Height | 3100MM |
Dimension | 2100X2100X3100MM |
I Deal In | New Only |
Installation/After Sales Service Required | Yes |
Weather Proof | Yes |
Country of Origin | Made in India |
Our FRP induced Square type cooling towers are designed to yield higher output. These towers are designed and developed as per client’s specific requirements in order to suit all the needs of the clients. Some of the features of products are:-
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Type of Cooling Tower | Induced Draft Cooling Tower |
Usage/Application | Water Cooling |
Shape | Rectangular |
Tower Material | Fiberglass Reinforced Polyester |
Supply Phase | Three Phase |
Fan Diameter | 1800MM |
Color | PESTLE GREEN |
Flow Rate | 2000 LPM |
Inlet Temperature | 42 DEGREE C |
Outlet Temperature | 32 DEGREE C |
Motor Power | 10 HP 960 RPM |
Supply Voltage | 415V 3 PHASE |
Height | 3200MM |
Warranty Required | yes |
I Deal In | New Only |
Installation/After Sales Service Required | Yes |
Weather Proof | Yes |
Country of Origin | Made in India |
Our FRP induced Square type cooling towers are designed to yield higher output. These towers are designed and developed as per client’s specific requirements in order to suit all the needs of the clients. Some of the features of products are:-
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Type of Cooling Tower | Induced Draft Cooling Tower |
Cooling Capacity (Ton of Refrigeration) | More than 100 TR |
Usage/Application | Water Cooling |
Shape | Rectangular |
Tower Material | Fiberglass Reinforced Polyester |
Supply Phase | Three Phase |
Country of Origin | Made in India |
Our FRP induced Square type cooling towers are designed to yield higher output. These towers are designed and developed as per client’s specific requirements in order to suit all the needs of the clients. Some of the features of products are:-
View Complete details
Product Brochure
Type of Cooling Tower | Induced Draft Cooling Tower |
Usage/Application | Water Cooling |
Shape | Square |
Tower Material | Fiberglass Reinforced Polyester |
Supply Phase | Three Phase |
Our FRP induced Square type cooling towers are designed to yield higher output. These towers are designed and developed as per client’s specific requirements in order to suit all the needs of the clients. Some of the features of products are:-
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Type of Cooling Tower | Induced Draft Cooling Tower |
Usage/Application | Water Cooling |
Shape | Square |
Tower Material | Fiberglass Reinforced Polyester |
Supply Phase | Three Phase |
Fan Diameter | 1500MM |
Color | PESTLE GREEN |
Flow Rate | 1500LPM |
Inlet Temperature | 42 DEGREE C |
Outlet Temperature | 32 DEGREE C |
Motor Power | 7.5 HP |
Supply Voltage | 415V 3 PHASE |
Height | 3100MM |
Dimension | 3000X2400X3100 MM |
No.Of Cells | 1 |
I Deal In | New Only |
Installation/After Sales Service Required | Yes |
Weather Proof | Yes |
Country of Origin | Made in India |
Our FRP induced Square type cooling towers are designed to yield higher output. These towers are designed and developed as per client’s specific requirements in order to suit all the needs of the clients. Some of the features of products are:-
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Type of Cooling Tower | Induced Draft Cooling Tower |
Cooling Capacity (Ton of Refrigeration) | More than 100 TR |
Usage/Application | Water Cooling |
Shape | Square |
Tower Material | Fiberglass Reinforced Polyester |
Supply Phase | Three Phase |
Country of Origin | Made in India |
Our FRP induced Square type cooling towers are designed to yield higher output. These towers are designed and developed as per client’s specific requirements in order to suit all the needs of the clients. Some of the features of products are:-
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Cooling Capacity (Ton of Refrigeration) | 50 TR |
Type of Cooling Tower | Induced Draft Cooling Tower |
Usage/Application | Water Cooling |
Shape | Square |
Tower Material | Fiberglass Reinforced Polyester |
Supply Phase | Three Phase |
Fan Diameter | 1200MM |
Color | PESTLE GREEN |
Flow Rate | 500 LPM |
Inlet Temperature | 42 DEGREE C |
Outlet Temperature | 32 DEGREE C |
Motor Power | 2 HP, 960 RPM |
Supply Voltage | 3 PHASE |
Height | 2700MM |
Dimension | 1500X1500X2500MM |
Speed | 940 RPM |
Warranty Required | yes |
I Deal In | New Only |
Installation/After Sales Service Required | Yes |
Weather Proof | Yes |
Country of Origin | Made in India |
Our FRP induced Square type cooling towers are designed to yield higher output. These towers are designed and developed as per client’s specific requirements in order to suit all the needs of the clients. Some of the features of products are:-
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Type of Cooling Tower | Induced Draft Cooling Tower |
Usage/Application | Industrial |
Shape | Rectangular |
Tower Material | Fiberglass Reinforced Polyester |
Supply Phase | Three Phase |
Fan Diameter | 900 MM |
Color | PESTLE GREEN |
Flow Rate | 400 LPM |
Inlet Temperature | 42 DEGREE C |
Outlet Temperature | 32 DEGREE C |
Motor Power | 2 HP 960 RPM |
Supply Voltage | 3 PHASE |
Height | 2500MM |
Dimension | 1200X1200X2500MM |
Warranty Required | yes |
Installation/After Sales Service Required | Yes |
Weather Proof | Yes |
Country of Origin | Made in India |
Our FRP induced Square type cooling towers are designed to yield higher output. These towers are designed and developed as per client’s specific requirements in order to suit all the needs of the clients. Some of the features of products are:-
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Type of Cooling Tower | Induced Draft Cooling Tower |
Usage/Application | Water Cooling |
Shape | Rectangular |
Tower Material | Fiberglass Reinforced Polyester |
Supply Phase | Three Phase |
Fan Diameter | 700MM |
Color | PESTLE GREEN |
Features | EASY TO OPERATE |
Flow Rate | 300 LPM |
Inlet Temperature | 42 DEGREE C |
Outlet Temperature | 32 DEGREE C |
Motor Power | 2 HP, 1440 RPM |
Supply Voltage | 3 PHASE/415 V/50Hz/INDUCTION MOTOR |
Height | 2100MM |
Dimension | 1050X1050X2100MM |
I Deal In | New Only |
Installation/After Sales Service Required | Yes |
Weather Proof | Yes |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Type of Cooling Tower | Induced Draft Cooling Tower |
Usage/Application | Water Cooling |
Shape | Rectangular |
Tower Material | Fiberglass Reinforced Polyester |
Supply Phase | Three Phase |
Fan Diameter | 1500MM |
Color | PESTLE GREEN |
Flow Rate | 1250 LPM |
Inlet Temperature | 42 DEGREE C |
Outlet Temperature | 32 DEGREE C |
Motor Power | 5 HP 960 RPM |
Supply Voltage | 415V 3 PHASE |
Height | 3100MM |
Dimension | 2400X2400X3100MM |
I Deal In | New Only |
Installation/After Sales Service Required | Yes |
Weather Proof | Yes |
Country of Origin | Made in India |
Our FRP induced Square type cooling towers are designed to yield higher output. These towers are designed and developed as per client’s specific requirements in order to suit all the needs of the clients. Some of the features of products are:-
View Complete details
Product Brochure
Type of Cooling Tower | Induced Draft Cooling Tower |
Usage/Application | Water Cooling |
Shape | Rectangular |
Tower Material | Fiberglass Reinforced Polyester |
Supply Phase | Three Phase |
Country of Origin | Made in India |
Our FRP induced Square type cooling towers are designed to yield higher output. These towers are designed and developed as per client’s specific requirements in order to suit all the needs of the clients. Some of the features of products are:-
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Type of Cooling Tower | Induced Draft Cooling Tower |
Usage/Application | Water Cooling |
Shape | Square |
Tower Material | Fiberglass Reinforced Polyester |
Supply Phase | Three Phase |
Fan Diameter | 1800 MM |
Color | PESTLE GREEN |
Country of Origin | Made in India |
Our FRP induced Square type cooling towers are designed to yield higher output. These towers are designed and developed as per client’s specific requirements in order to suit all the needs of the clients. Some of the features of products are:-
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Type of Cooling Tower | Induced Draft Cooling Tower |
Cooling Capacity (Ton of Refrigeration) | More than 100 TR |
Usage/Application | Water Cooling |
Shape | Rectangular |
Tower Material | Fiberglass Reinforced Polyester |
Supply Phase | Three Phase |
Country of Origin | Made in India |
Our FRP induced Square type cooling towers are designed to yield higher output. These towers are designed and developed as per client’s specific requirements in order to suit all the needs of the clients. Some of the features of products are:-
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Water Cooling |
Shape | Square |
Tower Material | Fiberglass Reinforced Polyester |
Supply Phase | Three Phase |
Fan Diameter | 1800MM |
Color | Green |
Flow Rate | 2500 LPM |
Inlet Temperature | 42 DEGREE C |
Outlet Temperature | 32 DEGREE C |
Motor Power | 10 HP |
Dimension | 3000X3000X3100 MM |
Country of Origin | Made in India |
Our FRP induced Square type cooling towers are designed to yield higher output. These towers are designed and developed as per client’s specific requirements in order to suit all the needs of the clients. Some of the features of products are:-
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Type of Cooling Tower | Forced Draft Cooling Tower |
Cooling Capacity (Ton of Refrigeration) | 51 - 100 TR |
Usage/Application | Industrial |
Shape | Round |
Tower Material | Fiberglass Reinforced Polyester |
Supply Phase | Three Phase |
Features | Green |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
Material | PVC |
Usage/Application | Industrial |
Color | Blue |
Capacity | NA |
Size/Dimensions | 600x600x125MM |
Packaging Size | 2 Feet |
Packaging Type | Box |
Surface Finishing | NA |
Features | WATER |
Diameter | NA |
Material Grade | A |
Cooler Material | Blue |
Motor Power | NA |
Supply Phase | NA |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Type of Cooling Tower | Induced Draft Cooling Tower |
Cooling Capacity (Ton of Refrigeration) | Up To 20 TR |
Usage/Application | Water Cooling |
Shape | Square |
Tower Material | Fiberglass Reinforced Polyester |
Supply Phase | Three Phase |
View Complete details
Product Brochure
Type of Cooling Tower | Induced Draft Cooling Tower |
Cooling Capacity (Ton of Refrigeration) | Up To 20 TR |
Usage/Application | Water Cooling |
Shape | Rectangular |
Tower Material | Fiberglass Reinforced Polyester |
Supply Phase | Three Phase |
View Complete details
Minimum Order Quantity: 1 Piece
Material | Mild Steel |
Number Of Blades | 8 |
Usage/Application | Industrial Fan |
Color | Green |
Frequency | 50 Hz |
Voltage | 480 V |
Country of Origin | Made in India |
View Complete details