Providing you the best range of round bottle cooling tower, rectangular type cooling tower, cooling tower manufacturer, cooling tower in faridabad, bottle type cooling towers and 50 tr water cooling tower with effective & timely delivery.
₹ 35000 / Unit Get Latest Price
| Tower Type | Induced Draft |
| Capacity | 60 TR |
| Usage/Application | Industrial |
| Tower Material | FRP |
| Flow Rate | 600 LPM |
| Fan Diameter | 1200 mm |
| Supply Phase | Three Phase |
| Tower Design | Counter Flow |
| Brand | Active |
| Shape | Round |
| Color | Green |
Minimum order quantity: 1 Unit
FRP Counter flow round bottle cooling towers are designed to meet often asked demands of customers in the industry. Our tower can be availed as per our client's requirements and specifications. We provide a wide range of models to meet diverse requirements of our esteemed clients. FRP Counter flow round bottle cooling towers are installed at the industrial sites along with various peripheral equipments like pumps, motors and other downstream systems, which supply conditioning water to upper level vapor and dew condensate tanks.
Features:
NOTE :- Prices are Variable According to TR Capacity.
₹ 29000 / Piece Get Latest Price
| Cooling Capacity (Ton of Refrigeration) | Up To 20 TR |
| Type of Cooling Tower | Induced Draft Cooling Tower |
| Usage/Application | Water Cooling |
| Shape | Rectangular |
| Tower Material | Fiberglass Reinforced Polyester |
| Supply Phase | Three Phase |
₹ 20005 / Piece Get Latest Price
| Cooling Capacity (Ton of Refrigeration) | Up To 20 TR |
| Type of Cooling Tower | Induced Draft Cooling Tower |
| Usage/Application | Water Cooling |
| Shape | Rectangular |
| Tower Material | Fiberglass Reinforced Polyester |
| Supply Phase | Three Phase |
₹ 20002 / Piece Get Latest Price
| Cooling Capacity (Ton of Refrigeration) | Up To 20 TR |
| Type of Cooling Tower | Induced Draft Cooling Tower |
| Usage/Application | Water Cooling |
| Shape | Rectangular |
| Tower Material | Fiberglass Reinforced Polyester |
| Supply Phase | Three Phase |
₹ 50004 / Piece Get Latest Price
| Cooling Capacity | 30 TR |
| Type of Cooling Tower | Induced Draft Cooling Tower |
| Cooling Capacity (Ton of Refrigeration) | Up To 20 TR |
| Usage/Application | Water Cooling |
| Shape | Round |
| Tower Material | Fiberglass Reinforced Polyester |
₹ 53000 / Piece Get Latest Price
| Tower Type | Induced Draft |
| Cooling Capacity | 500 LPM |
| Usage/Application | Water Cooling |
| Shape | Square |
| Tower Material | Fiberglass Reinforced Polyester |
| Supply Phase | Three Phase |
| Tower Design | Counter Flow |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
Our cooling towers are of induced draft
design, which is why these are more
efficient than forced draft counter flow
design. Using less power per cooling ton,
our towers represent the latest
development in the use of plastic
technology. Using superior quality FRP
materials in fabrication, we offer towers
which have resistant to damages and also
prevent corrosive effect of weather and
chemicals. Our induced draft design
consumes 50% less energy and it can
easily cut city water and sewer bills by
up to 97%, as water is re-circulated
instead of being wasted. One can rely on
our towers because our cooling towers
provide dependable, trouble-free and
satisfactory long-term service. Our
cooling towers in fiberglass reinforced
plastics provide economic outdoor
dissipation of heat picked up water in air
conditioning & refrigeration,
compressors, diesel-engines and other
water-cooled industrial or process heat
exchangers.
Capacity: 10 TR to 3000 TR Make: AKTIVE
₹ 20000 / Piece Get Latest Price
| Cooling Capacity (Ton of Refrigeration) | upto 20 TR |
| Type of Cooling Tower | Induced Draft Cooling Tower |
| Usage/Application | Water Cooling |
| Shape | Rectangular |
| Tower Material | Fiberglass Reinforced Polyester |
| Supply Phase | Three Phase |
₹ 60005 / Piece Get Latest Price
| Cooling Capacity (Ton of Refrigeration) | upto 20 TR |
| Type of Cooling Tower | Induced Draft Cooling Tower |
| Usage/Application | Water Cooling |
| Shape | Rectangular |
| Tower Material | Fiberglass Reinforced Polyester |
| Supply Phase | Three Phase |
₹ 110000 / Piece Get Latest Price
| Cooling Capacity (Ton of Refrigeration) | upto 20 TR |
| Type of Cooling Tower | Induced Draft Cooling Tower |
| Usage/Application | Water Cooling |
| Shape | Rectangular |
| Tower Material | Fiberglass Reinforced Polyester |
| Supply Phase | Three Phase |
₹ 100000 / Unit Get Latest Price
| Tower Type | Induced Draft |
| Cooling Capacity | 75 TR |
| Brand | Active |
| Tower Material | FRP |
| Usage/Application | Water Cooling |
| Shape | Round |
| Tower Design | Bottle Shape |
₹ 21000 / Piece Get Latest Price
| Cooling Capacity (Ton of Refrigeration) | upto 20 TR |
| Type of Cooling Tower | Induced Draft Cooling Tower |
| Usage/Application | Water Cooling |
| Shape | Square |
| Tower Material | Fiberglass Reinforced Polyester |
| Supply Phase | Three Phase |
| Fan Diameter | 900MM |
| Color | PESTLE GREEN |
| Features | EASY TO OPERATE & SAVE WATER |
| Flow Rate | 200 LPM |
| Inlet Temperature | 42 DEGREE C |
| Outlet Temperature | 32 DEGREE C |
| Motor Power | 1 HP 1440 RPM |
| Supply Voltage | 3 PHASE/415 V/50Hz/INDUCTION MOTOR |
| Height | 2100 |
| Air Volume | 4940 CFM |
| Dimension | 900X900X2100 MM |
| Basin Capacity | 920X920X450 MM |
| Speed | 1440 RPM |
| Voltage | 3 PHASE/415 V/50Hz/INDUCTION MOTOR |
| Product Type | SQUARE TYPE COOLING TOWER |
| Weight | 400 KGS |
| Cooling Type | INDUCED DRAFT |
| Water Flow | 200 LPM |
| No.Of Cells | 1 |
| Warranty Required | yes |
| Installation/After Sales Service Required | Yes |
| Weather Proof | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 20001 / Piece Get Latest Price
| Cooling Capacity (Ton of Refrigeration) | upto 20 TR |
| Type of Cooling Tower | Induced Draft Cooling Tower |
| Usage/Application | Water Cooling |
| Shape | Rectangular |
| Tower Material | Fiberglass Reinforced Polyester |
| Supply Phase | Three Phase |
₹ 32000 / Piece Get Latest Price
| Cooling Capacity (Ton of Refrigeration) | Up To 20 TR |
| Type of Cooling Tower | Induced Draft Cooling Tower |
| Usage/Application | Industrial |
| Shape | Square |
| Tower Material | Fiberglass Reinforced Polyester |
| Supply Phase | Three Phase |
₹ 33000 / Piece Get Latest Price
| Tower Type | Induced Draft |
| Cooling Capacity | 200 LPM |
| Brand | ACTIVE |
| Usage/Application | Water Cooling |
| Shape | Square |
| Tower Material | Fiberglass Reinforced Polyester |
| Supply Phase | Three Phase |
| Fan Diameter | 600 MM |
| Color | PESTAL GREEN |
| Flow Rate | 200 LPM |
| Inlet Temperature | 42 DEGREE C. |
| Outlet Temperature | 32 DEGREE C. |
| Motor Power | 1 HP / 1140 RPM |
| Supply Voltage | 3 PHASE |
| Height | 2100MM |
| Dimension | L- 900MMXW-900X2100MM |
| Installation/After Sales Service Required | Yes |
| Weather Proof | Yes |
| Tower Design | Counter Flow |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
Our cooling towers are of induced draftdesign, which is why these are moreefficient than forced draft counter flowdesign. Using less power per cooling ton,our towers represent the latestdevelopment in the use of plastictechnology. Using superior quality FRPmaterials in fabrication, we offer towerswhich have resistant to damages and alsoprevent corrosive effect of weather andchemicals. Our induced draft designconsumes 50% less energy and it caneasily cut city water and sewer bills byup to 97%, as water is re-circulatedinstead of being wasted. One can rely onour towers because our cooling towersprovide dependable, trouble-free andsatisfactory long-term service. Ourcooling towers in fiberglass reinforcedplastics provide economic outdoordissipation of heat picked up water in airconditioning & refrigeration,compressors, diesel-engines and otherwater-cooled industrial or process heatexchangers.Capacity: 10 TR to 3000 TR Make: AKTIVE
₹ 20001 / Piece Get Latest Price
| Type of Cooling Tower | Induced Draft Cooling Tower |
| Cooling Capacity (Ton of Refrigeration) | Up To 20 TR |
| Usage/Application | Water Cooling |
| Shape | Square |
| Tower Material | Fiberglass Reinforced Polyester |
| Supply Phase | Three Phase |
₹ 45000 / Unit Get Latest Price
| Capacity | 55 TR |
| Tower Material | FRP |
| Tower Type | Induced Draft |
| Supply Phase | Three Phase |
| Fan Diameter | 1200 mm |
| Tower Design | Counter Flow |
| Brand | Active |
| Shape | Round / Bottle Type Cooling Tower |
| Color | Green |
₹ 30000 / Piece Get Latest Price
| Brand | ACTIVE |
| Tower Material | Fiberglass Reinforced Polyester |
| Tower Type | Induced Draft |
| Tower Design | Counter Flow |
| Usage/Application | Water Cooling |
| Shape | Square |
| Supply Phase | Three Phase |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 90000 / Piece Get Latest Price
| Tower Material | Fiberglass Reinforced Polyester |
| Tower Type | Induced Draft |
| Tower Design | Counter Flow |
| Usage/Application | Water Cooling |
| Shape | Square |
| Supply Phase | Three Phase |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 85000 / Unit Get Latest Price
| Capacity | 70 TR |
| Tower Material | FRP |
| Tower Type | Induced Draft |
| Shape | Square |
| Supply Phase | Three Phase |
| Fan Diameter | 1800 mm |
| Tower Design | Counter Flow |
| Brand | Active |
| Color | Green |
By keeping track of the latest market developments, we are involved in manufacturing and supplying FRP Square Type Cooling Tower. This tower is broadly appreciated for its excellent performance and is precisely manufactured using superior grade FRP at our well-equipped production unit in compliance with set market standards. Additionally, the offered tower is duly examined on several parameters of quality to ensure its flawless nature. Our FRP induced square type cooling towers are designed to yield higher output. These towers are designed and developed as per client's specific requirements in order to suit all the needs of the clients.
NOTE:- Prices are variable according to TR Capacity.
₹ 52000 / Piece Get Latest Price
| Type of Cooling Tower | Induced Draft Cooling Tower |
| Usage/Application | Water Cooling |
| Shape | Rectangular |
| Tower Material | Fiberglass Reinforced Polyester |
| Supply Phase | Three Phase |
| Fan Diameter | 1200MM |
| Color | PESTLE GREEN |
| Flow Rate | 600 LPM |
| Inlet Temperature | 42 DEGREE C. |
| Outlet Temperature | 32 DEGREE C. |
| Motor Power | 3 HP 960 RPM |
| Supply Voltage | 415V 3 PHASE |
| Height | 2700MM |
| Dimension | 1500X1500X2700MM |
| Warranty Required | yes |
| Material | FRP |
| I Deal In | New Only |
| Installation/After Sales Service Required | Yes |
| Weather Proof | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Our FRP induced Square type cooling towers are designed to yield higher output. These towers are designed and developed as per client’s specific requirements in order to suit all the needs of the clients. Some of the features of products are:-
₹ 120000 / Piece Get Latest Price
| Type of Cooling Tower | Induced Draft Cooling Tower |
| Cooling Capacity (Ton of Refrigeration) | Up To 20 TR |
| Usage/Application | Water Cooling |
| Shape | Square |
| Tower Material | Fiberglass Reinforced Polyester |
| Supply Phase | Three Phase |
₹ 25001 / Unit Get Latest Price
| Brand | Active |
| Capacity | 8 TR |
| Tower Material | FRP |
| Tower Type | Induced Draft |
| Tower Design | Cross Flow |
| Usage/Application | Water Cooling |
| Shape | Square |
| Color | Blue |
| Country of Origin | Made in India |
NOTE:- Prices are variable according to TR Capacity.
₹ 95000 / Piece Get Latest Price
| Tower Material | Fiberglass Reinforced Polyester |
| Tower Type | Induced Draft |
| Tower Design | Counter Flow |
| Usage/Application | Water Cooling |
| Shape | Square |
| Supply Phase | Three Phase |
Minimum order quantity: 01 Piece
₹ 69000 / Piece Get Latest Price
| Tower Material | Fiberglass Reinforced Polyester |
| Tower Type | Induced Draft |
| Tower Design | Counter Flow |
| Usage/Application | Water Cooling |
| Shape | Square |
| Supply Phase | Three Phase |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 150000 / Piece Get Latest Price
| Type of Cooling Tower | Induced Draft Cooling Tower |
| Usage/Application | Water Cooling |
| Shape | Square |
| Tower Material | Fiberglass Reinforced Polyester |
| Supply Phase | Three Phase |
| Fan Diameter | 1800 |
| Color | Pestle Green |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 42000 / Unit Get Latest Price
| Brand | Active |
| Capacity | 25 TR |
| Tower Material | FRP |
| Tower Design | Cross Flow |
| Type | Induced Draft Type |
| Supply Phase | Three Phase |
| Country of Origin | Made in India |
| Usage | Water Cooling |
| Colour | Green |
₹ 85000 / Unit Get Latest Price
| Capacity | 100 TR |
| Tower Type | Bottle Type |
| Tower Design | Cross Flow |
| Tower Material | FRP |
| Shape | Round |
| Brand | Active |
| Colour | Green |
| Usage | Water Cooling |
Our company is engaged in manufacturing a qualitative range of FRP Bottle Type Cooling Towers which are offered at industry leading prices. These are demanded by the users of process coolers, diesel engine, machine and air-conditioning plants.
Features:
₹ 20001 / Piece Get Latest Price
| Cooling Capacity | upto 50 TR |
| Type of Cooling Tower | Induced Draft Cooling Tower |
| Cooling Capacity (Ton of Refrigeration) | Up To 20 TR |
| Usage/Application | Water Cooling |
| Shape | Square |
| Tower Material | Fiberglass Reinforced Polyester |
₹ 48000 / Piece Get Latest Price
| Tower Material | Fiberglass Reinforced Polyester |
| Tower Type | Induced Draft |
| Tower Design | Counter Flow |
| Usage/Application | Water Cooling |
| Shape | Round |
| Supply Phase | Three Phase |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 65000 / Piece Get Latest Price
| Tower Material | Fiberglass Reinforced Polyester |
| Tower Type | Induced Draft |
| Tower Design | Counter Flow |
| Usage/Application | Water Cooling |
| Shape | Square |
| Supply Phase | Three Phase |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 100000 / Piece Get Latest Price
| Brand | ACTIVE |
| Tower Material | Fiberglass Reinforced Polyester |
| Tower Type | Induced Draft |
| Tower Design | Counter Flow |
| Usage/Application | Water Cooling |
| Shape | Square |
| Supply Phase | Three Phase |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 55000 / Piece Get Latest Price
| Tower Material | Fiberglass Reinforced Polyester |
| Tower Type | Induced Draft |
| Tower Design | Counter Flow |
| Usage/Application | Water Cooling |
| Shape | Square |
| Supply Phase | Three Phase |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 38000 / Piece Get Latest Price
| Cooling Capacity | 400 LPM |
| Tower Material | Fiberglass Reinforced Polyester |
| Tower Type | Induced Draft |
| Tower Design | Counter Flow |
| Usage/Application | Water Cooling |
| Shape | Square |
| Supply Phase | Three Phase |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 16001 / Piece Get Latest Price
| Type of Cooling Tower | Induced Draft Cooling Tower |
| Usage/Application | Industrial |
| Shape | Square |
| Tower Material | Fiberglass Reinforced Polyester |
| Color | Pestle Green |
| Motor Power | 0.5 HP |
Minimum order quantity: 1 Piece
₹ 15000 / Unit Get Latest Price
| Brand | Active |
| Capacity | 10 TR |
| Tower Material | FRP |
| Tower Type | Induced Draft |
| Tower Design | Counter Flow |
| Usage/Application | Water Cooling |
| Shape | Square |
| Color | Green |
| Temperature | 30 Degree Celsius |
| Country of Origin | Made in India |
Minimum order quantity: 01 Unit
₹ 3000 / Number Get Latest Price
| Maintenance Type | Corrective Maintenance |
| Service Location | All over India, ALL OVER INDIA |
| Service Type | Maintenance |
| TYPE | AMC |
Minimum order quantity: 1 Number
₹ 90000 / Piece Get Latest Price
| Capacity | 100 TR |
| Type of Cooling Tower | Forced Draft Cooling Tower |
| Cooling Capacity (Ton of Refrigeration) | More than 100 TR |
| Usage/Application | Water Cooling |
| Shape | Rectangular |
| Tower Material | Fiberglass Reinforced Polyester |
₹ 59000 / Piece Get Latest Price
| Capacity | 10 TR to 1200 Tr |
| Tower Material | Fiberglass Reinforced Polyester |
| Tower Type | Induced Draft |
| Tower Design | Counter Flow |
| Usage/Application | Water Cooling |
| Shape | Square |
₹ 17000 / Piece Get Latest Price
| Cooling Capacity (Ton of Refrigeration) | upto 20 TR |
| Type of Cooling Tower | Induced Draft Cooling Tower |
| Usage/Application | Water Cooling |
| Shape | Square |
| Tower Material | Fiberglass Reinforced Polyester |
| Supply Phase | Three Phase |
₹ 49500 / Piece Get Latest Price
| Capacity | upto 50 TR |
| Type of Cooling Tower | Induced Draft Cooling Tower |
| Cooling Capacity (Ton of Refrigeration) | Up To 20 TR |
| Usage/Application | Water Cooling |
| Shape | Square |
| Tower Material | Fiberglass Reinforced Polyester |
| Supply Phase | Three Phase |
Jitendra Yadav (Director)
Active Cooling Towers
H.No.-774, I Block, Nagar Market, Hri Nagar Exten.Badar Pur
New Delhi - 110044, Delhi, India