Providing you the best range of round bottle cooling tower, natural cooling tower, induced draft square type cooling tower, bottle type frp water cooling tower, 20 tr cooling tower and 50 tr water cooling tower with effective & timely delivery.
₹ 35000 / Unit Get Latest Price
| Tower Type | Induced Draft |
| Capacity | 60 TR |
| Usage/Application | Industrial |
| Tower Material | FRP |
| Flow Rate | 600 LPM |
| Fan Diameter | 1200 mm |
| Supply Phase | Three Phase |
| Tower Design | Counter Flow |
| Brand | Active |
| Shape | Round |
Minimum order quantity: 1 Unit
FRP Counter flow round bottle cooling towers are designed to meet often asked demands of customers in the industry. Our tower can be availed as per our client's requirements and specifications. We provide a wide range of models to meet diverse requirements of our esteemed clients. FRP Counter flow round bottle cooling towers are installed at the industrial sites along with various peripheral equipments like pumps, motors and other downstream systems, which supply conditioning water to upper level vapor and dew condensate tanks.
Features:
NOTE :- Prices are Variable According to TR Capacity.
₹ 100000 / Piece Get Latest Price
| Tower Type | Natural Draft |
| Cooling Capacity | 950 kW/H |
| Usage/Application | Industrial |
| Shape | Rectangular |
| Tower Material | PVC |
| Supply Phase | Three Phase |
| Color | Yellow |
We feel proud to introduce ourselves as the leading manufacturer and supplier of supreme quality Natural Cooling Tower. The provided tower is used to provide cooled water for manufacturing and electric power generation. Our offered tower is manufactured using high grade components which provide sturdy structure and durability to the tower. Our offered tower goes through on diverse testing parameters in line with industry standards. In addition to this, offered tower is broadly in demand for its unique structure.
Features:
Note:- Prices are variable according to TR Capacity.
₹ 25001 / Unit Get Latest Price
| Brand | Active |
| Capacity | 8 TR |
| Tower Material | FRP |
| Tower Type | Induced Draft |
| Tower Design | Cross Flow |
| Usage/Application | Water Cooling |
| Shape | Square |
| Color | Blue |
| Country of Origin | Made in India |
NOTE:- Prices are variable according to TR Capacity.
₹ 100000 / Unit Get Latest Price
| Tower Type | Induced Draft |
| Cooling Capacity | 75 TR |
| Brand | Active |
| Tower Material | FRP |
| Usage/Application | Water Cooling |
| Shape | Round |
| Tower Design | Bottle Shape |
₹ 33000 / Piece Get Latest Price
| Tower Type | Induced Draft |
| Cooling Capacity | 200 LPM |
| Brand | ACTIVE |
| Usage/Application | Water Cooling |
| Shape | Square |
| Tower Material | Fiberglass Reinforced Polyester |
| Supply Phase | Three Phase |
| Fan Diameter | 600 MM |
| Color | PESTAL GREEN |
| Flow Rate | 200 LPM |
Minimum order quantity: 01 Piece
Our cooling towers are of induced draftdesign, which is why these are moreefficient than forced draft counter flowdesign. Using less power per cooling ton,our towers represent the latestdevelopment in the use of plastictechnology. Using superior quality FRPmaterials in fabrication, we offer towerswhich have resistant to damages and alsoprevent corrosive effect of weather andchemicals. Our induced draft designconsumes 50% less energy and it caneasily cut city water and sewer bills byup to 97%, as water is re-circulatedinstead of being wasted. One can rely onour towers because our cooling towersprovide dependable, trouble-free andsatisfactory long-term service. Ourcooling towers in fiberglass reinforcedplastics provide economic outdoordissipation of heat picked up water in airconditioning & refrigeration,compressors, diesel-engines and otherwater-cooled industrial or process heatexchangers.Capacity: 10 TR to 3000 TR Make: AKTIVE
₹ 53000 / Piece Get Latest Price
| Tower Type | Induced Draft |
| Cooling Capacity | 500 LPM |
| Usage/Application | Water Cooling |
| Shape | Square |
| Tower Material | Fiberglass Reinforced Polyester |
| Supply Phase | Three Phase |
| Tower Design | Counter Flow |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
Our cooling towers are of induced draft
design, which is why these are more
efficient than forced draft counter flow
design. Using less power per cooling ton,
our towers represent the latest
development in the use of plastic
technology. Using superior quality FRP
materials in fabrication, we offer towers
which have resistant to damages and also
prevent corrosive effect of weather and
chemicals. Our induced draft design
consumes 50% less energy and it can
easily cut city water and sewer bills by
up to 97%, as water is re-circulated
instead of being wasted. One can rely on
our towers because our cooling towers
provide dependable, trouble-free and
satisfactory long-term service. Our
cooling towers in fiberglass reinforced
plastics provide economic outdoor
dissipation of heat picked up water in air
conditioning & refrigeration,
compressors, diesel-engines and other
water-cooled industrial or process heat
exchangers.
Capacity: 10 TR to 3000 TR Make: AKTIVE
₹ 21000 / Piece Get Latest Price
| Cooling Capacity (Ton of Refrigeration) | upto 20 TR |
| Type of Cooling Tower | Induced Draft Cooling Tower |
| Usage/Application | Water Cooling |
| Shape | Square |
| Tower Material | Fiberglass Reinforced Polyester |
| Supply Phase | Three Phase |
| Fan Diameter | 900MM |
| Color | PESTLE GREEN |
| Features | EASY TO OPERATE & SAVE WATER |
| Flow Rate | 200 LPM |
Minimum order quantity: 1 Piece
₹ 52000 / Piece Get Latest Price
| Type of Cooling Tower | Induced Draft Cooling Tower |
| Usage/Application | Water Cooling |
| Shape | Rectangular |
| Tower Material | Fiberglass Reinforced Polyester |
| Supply Phase | Three Phase |
| Fan Diameter | 1200MM |
| Color | PESTLE GREEN |
| Flow Rate | 600 LPM |
| Inlet Temperature | 42 DEGREE C. |
| Outlet Temperature | 32 DEGREE C. |
Minimum order quantity: 1 Piece
Our FRP induced Square type cooling towers are designed to yield higher output. These towers are designed and developed as per client’s specific requirements in order to suit all the needs of the clients. Some of the features of products are:-
₹ 29000 / Piece Get Latest Price
| Cooling Capacity (Ton of Refrigeration) | Up To 20 TR |
| Type of Cooling Tower | Induced Draft Cooling Tower |
| Usage/Application | Water Cooling |
| Shape | Rectangular |
| Tower Material | Fiberglass Reinforced Polyester |
| Supply Phase | Three Phase |
₹ 32000 / Piece Get Latest Price
| Cooling Capacity (Ton of Refrigeration) | Up To 20 TR |
| Type of Cooling Tower | Induced Draft Cooling Tower |
| Usage/Application | Industrial |
| Shape | Square |
| Tower Material | Fiberglass Reinforced Polyester |
| Supply Phase | Three Phase |
₹ 20001 / Piece Get Latest Price
| Cooling Capacity (Ton of Refrigeration) | upto 20 TR |
| Type of Cooling Tower | Induced Draft Cooling Tower |
| Usage/Application | Water Cooling |
| Shape | Rectangular |
| Tower Material | Fiberglass Reinforced Polyester |
| Supply Phase | Three Phase |
₹ 50004 / Piece Get Latest Price
| Cooling Capacity | 30 TR |
| Type of Cooling Tower | Induced Draft Cooling Tower |
| Cooling Capacity (Ton of Refrigeration) | Up To 20 TR |
| Usage/Application | Water Cooling |
| Shape | Round |
| Tower Material | Fiberglass Reinforced Polyester |
₹ 20001 / Piece Get Latest Price
| Cooling Capacity | upto 50 TR |
| Type of Cooling Tower | Induced Draft Cooling Tower |
| Cooling Capacity (Ton of Refrigeration) | Up To 20 TR |
| Usage/Application | Water Cooling |
| Shape | Square |
| Tower Material | Fiberglass Reinforced Polyester |
₹ 90000 / Piece Get Latest Price
| Capacity | 100 TR |
| Type of Cooling Tower | Forced Draft Cooling Tower |
| Cooling Capacity (Ton of Refrigeration) | More than 100 TR |
| Usage/Application | Water Cooling |
| Shape | Rectangular |
| Tower Material | Fiberglass Reinforced Polyester |
₹ 20002 / Piece Get Latest Price
| Cooling Capacity (Ton of Refrigeration) | Up To 20 TR |
| Type of Cooling Tower | Induced Draft Cooling Tower |
| Usage/Application | Water Cooling |
| Shape | Rectangular |
| Tower Material | Fiberglass Reinforced Polyester |
| Supply Phase | Three Phase |
₹ 20001 / Piece Get Latest Price
| Type of Cooling Tower | Induced Draft Cooling Tower |
| Cooling Capacity (Ton of Refrigeration) | Up To 20 TR |
| Usage/Application | Water Cooling |
| Shape | Square |
| Tower Material | Fiberglass Reinforced Polyester |
| Supply Phase | Three Phase |
₹ 20005 / Piece Get Latest Price
| Cooling Capacity (Ton of Refrigeration) | Up To 20 TR |
| Type of Cooling Tower | Induced Draft Cooling Tower |
| Usage/Application | Water Cooling |
| Shape | Rectangular |
| Tower Material | Fiberglass Reinforced Polyester |
| Supply Phase | Three Phase |
₹ 20000 / Piece Get Latest Price
| Cooling Capacity (Ton of Refrigeration) | upto 20 TR |
| Type of Cooling Tower | Induced Draft Cooling Tower |
| Usage/Application | Water Cooling |
| Shape | Rectangular |
| Tower Material | Fiberglass Reinforced Polyester |
| Supply Phase | Three Phase |
₹ 60005 / Piece Get Latest Price
| Cooling Capacity (Ton of Refrigeration) | upto 20 TR |
| Type of Cooling Tower | Induced Draft Cooling Tower |
| Usage/Application | Water Cooling |
| Shape | Rectangular |
| Tower Material | Fiberglass Reinforced Polyester |
| Supply Phase | Three Phase |
₹ 110000 / Piece Get Latest Price
| Cooling Capacity (Ton of Refrigeration) | upto 20 TR |
| Type of Cooling Tower | Induced Draft Cooling Tower |
| Usage/Application | Water Cooling |
| Shape | Rectangular |
| Tower Material | Fiberglass Reinforced Polyester |
| Supply Phase | Three Phase |
₹ 120000 / Piece Get Latest Price
| Cooling Capacity | 100 TR |
| Type of Cooling Tower | Induced Draft Cooling Tower |
| Cooling Capacity (Ton of Refrigeration) | 21 - 50 TR |
| Usage/Application | Water Cooling |
| Shape | Square |
| Tower Material | Fiberglass Reinforced Polyester |
| Supply Phase | Three Phase |
₹ 120000 / Piece Get Latest Price
| Type of Cooling Tower | Induced Draft Cooling Tower |
| Cooling Capacity (Ton of Refrigeration) | Up To 20 TR |
| Usage/Application | Water Cooling |
| Shape | Square |
| Tower Material | Fiberglass Reinforced Polyester |
| Supply Phase | Three Phase |
₹ 45000 / Unit Get Latest Price
| Capacity | 55 TR |
| Tower Material | FRP |
| Tower Type | Induced Draft |
| Supply Phase | Three Phase |
| Fan Diameter | 1200 mm |
| Tower Design | Counter Flow |
| Brand | Active |
| Shape | Round / Bottle Type Cooling Tower |
| Color | Green |
₹ 30000 / Piece Get Latest Price
| Brand | ACTIVE |
| Tower Material | Fiberglass Reinforced Polyester |
| Tower Type | Induced Draft |
| Tower Design | Counter Flow |
| Usage/Application | Water Cooling |
| Shape | Square |
| Supply Phase | Three Phase |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 90000 / Piece Get Latest Price
| Tower Material | Fiberglass Reinforced Polyester |
| Tower Type | Induced Draft |
| Tower Design | Counter Flow |
| Usage/Application | Water Cooling |
| Shape | Square |
| Supply Phase | Three Phase |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 85000 / Unit Get Latest Price
| Capacity | 70 TR |
| Tower Material | FRP |
| Tower Type | Induced Draft |
| Shape | Square |
| Supply Phase | Three Phase |
| Fan Diameter | 1800 mm |
| Tower Design | Counter Flow |
| Brand | Active |
| Color | Green |
By keeping track of the latest market developments, we are involved in manufacturing and supplying FRP Square Type Cooling Tower. This tower is broadly appreciated for its excellent performance and is precisely manufactured using superior grade FRP at our well-equipped production unit in compliance with set market standards. Additionally, the offered tower is duly examined on several parameters of quality to ensure its flawless nature. Our FRP induced square type cooling towers are designed to yield higher output. These towers are designed and developed as per client's specific requirements in order to suit all the needs of the clients.
NOTE:- Prices are variable according to TR Capacity.
₹ 85000 / Unit Get Latest Price
| Capacity | 100 TR |
| Tower Type | Bottle Type |
| Tower Design | Cross Flow |
| Tower Material | FRP |
| Shape | Round |
| Brand | Active |
| Colour | Green |
| Usage | Water Cooling |
Our company is engaged in manufacturing a qualitative range of FRP Bottle Type Cooling Towers which are offered at industry leading prices. These are demanded by the users of process coolers, diesel engine, machine and air-conditioning plants.
Features:
₹ 15000 / Unit Get Latest Price
| Brand | Active |
| Capacity | 10 TR |
| Tower Material | FRP |
| Tower Type | Induced Draft |
| Tower Design | Counter Flow |
| Usage/Application | Water Cooling |
| Shape | Square |
| Color | Green |
| Temperature | 30 Degree Celsius |
| Country of Origin | Made in India |
Minimum order quantity: 01 Unit
₹ 42000 / Unit Get Latest Price
| Brand | Active |
| Capacity | 25 TR |
| Tower Material | FRP |
| Tower Design | Cross Flow |
| Type | Induced Draft Type |
| Supply Phase | Three Phase |
| Country of Origin | Made in India |
| Usage | Water Cooling |
| Colour | Green |
₹ 38000 / Piece Get Latest Price
| Cooling Capacity | 400 LPM |
| Tower Material | Fiberglass Reinforced Polyester |
| Tower Type | Induced Draft |
| Tower Design | Counter Flow |
| Usage/Application | Water Cooling |
| Shape | Square |
| Supply Phase | Three Phase |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 55000 / Piece Get Latest Price
| Tower Material | Fiberglass Reinforced Polyester |
| Tower Type | Induced Draft |
| Tower Design | Counter Flow |
| Usage/Application | Water Cooling |
| Shape | Square |
| Supply Phase | Three Phase |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 65000 / Piece Get Latest Price
| Tower Material | Fiberglass Reinforced Polyester |
| Tower Type | Induced Draft |
| Tower Design | Counter Flow |
| Usage/Application | Water Cooling |
| Shape | Square |
| Supply Phase | Three Phase |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 100000 / Piece Get Latest Price
| Brand | ACTIVE |
| Tower Material | Fiberglass Reinforced Polyester |
| Tower Type | Induced Draft |
| Tower Design | Counter Flow |
| Usage/Application | Water Cooling |
| Shape | Square |
| Supply Phase | Three Phase |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 48000 / Piece Get Latest Price
| Tower Material | Fiberglass Reinforced Polyester |
| Tower Type | Induced Draft |
| Tower Design | Counter Flow |
| Usage/Application | Water Cooling |
| Shape | Round |
| Supply Phase | Three Phase |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 95000 / Piece Get Latest Price
| Tower Material | Fiberglass Reinforced Polyester |
| Tower Type | Induced Draft |
| Tower Design | Counter Flow |
| Usage/Application | Water Cooling |
| Shape | Square |
| Supply Phase | Three Phase |
Minimum order quantity: 01 Piece
₹ 69000 / Piece Get Latest Price
| Tower Material | Fiberglass Reinforced Polyester |
| Tower Type | Induced Draft |
| Tower Design | Counter Flow |
| Usage/Application | Water Cooling |
| Shape | Square |
| Supply Phase | Three Phase |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 16001 / Piece Get Latest Price
| Type of Cooling Tower | Induced Draft Cooling Tower |
| Usage/Application | Industrial |
| Shape | Square |
| Tower Material | Fiberglass Reinforced Polyester |
| Color | Pestle Green |
| Motor Power | 0.5 HP |
Minimum order quantity: 1 Piece
₹ 30001 / Piece Get Latest Price
| Cooling Capacity (Ton of Refrigeration) | upto 20 TR |
| Type of Cooling Tower | Induced Draft Cooling Tower |
| Usage/Application | Water Cooling |
| Shape | Rectangular |
| Tower Material | Fiberglass Reinforced Polyester |
| Supply Phase | Three Phase |
₹ 150000 / Piece Get Latest Price
| Type of Cooling Tower | Induced Draft Cooling Tower |
| Usage/Application | Water Cooling |
| Shape | Square |
| Tower Material | Fiberglass Reinforced Polyester |
| Supply Phase | Three Phase |
| Fan Diameter | 1800 |
| Color | Pestle Green |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 3000 / Number Get Latest Price
| Maintenance Type | Corrective Maintenance |
| Service Location | All over India, ALL OVER INDIA |
| Service Type | Maintenance |
| TYPE | AMC |
Minimum order quantity: 1 Number
Jitendra Yadav (Director)
Active Cooling Towers
H.No.-774, I Block, Nagar Market, Hri Nagar Exten.Badar Pur
New Delhi - 110044, Delhi, India