₹ 70000 / Piece Get Latest Price
| Cooling Capacity | 100 TR |
| Tower Type | FRP Tower |
| Draft Type | Induced Draft |
| Tower Design | Counter Flow |
| Flow Rate | 50 m³/hr |
| Application | HVAC, Plastic Industry, Steel Plant, Textile, Process Cooling, Power Plant, Chemical Plant, Refinery, Food Industry, Pharma |
| Structure Material | FRP |
| Tower Shape | Square |
| Fill Type | PVC Fill |
| Inlet Temperature | 42°C |
₹ 270000 / Piece Get Latest Price
| Cooling Capacity | 300 TR |
| Tower Shape | Square |
| Draft Type | Induced Draft |
| Flow Rate | 100 m³/hr |
| Fan Type | Axial Flow |
| Installation Location | Rooftop |
| Inlet Temperature | 45°C |
| Outlet Temperature | 32°C |
| Cell Configuration | Single Cell |
| Noise Level | Low Noise |
Minimum order quantity: 1 Piece
Jitendra Yadav (Director)
Active Cooling Towers
H.No.-774, I Block, Nagar Market, Hri Nagar Exten.Badar Pur
New Delhi - 110044, Delhi, India